Skip Navigation Links

Diamonds, 60 Degree

Diamond PS13 may be used with Hexagon PS28 to create the design above

Currency

CodeDescriptionANo. of ShapesBuy
MPS11Diamond, 60 degree, 1/2"0.5"2280 x PS11$10.00
MPS12Diamond, 60 degree, 3/4"0.75"950 x PS12$10.00
MPS436Diamond, 60 degree, 7/8"0.875"360 x PS436$10.00
MPS13Diamond, 60 degree, 1"1"630 x PS13$10.00
MPS14Diamond, 60 degree, 1-1/4"1.25"420 x PS14$10.00
MPS482Diamond, 60 degree, 1-7/16"1.4375"300 x PS482$10.00
MPS15Diamond, 60 degree, 1-1/2"1.5"300 x PS15$10.00
MPS16Diamond, 60 degree, 1-3/4"1.75"190 x PS16$10.00
MPS17Diamond, 60 degree, 2"2"160 x PS17$10.00
MPS18Diamond, 60 degree, 2-1/4"2.25"120 x PS18$10.00
MPS19Diamond, 60 degree, 2-1/2"2.5"100 x PS19$10.00
MPS41Diamond, 60 degree, 2-3/4"2.75"90 x PS41$10.00
MPS42Diamond, 60 degree, 3"3"80 x PS42$10.00
MPS20Diamond, 60 degree, 3-1/4"3.25"50 x PS20$10.00
MPS399Diamond, 60 degree, 3-1/2"3.5"20 x PS28
50 x PS399
$10.00
MPS418Diamond, 60 degree, 4"4"10 x PS28
40 x PS418
$10.00
MPS289Diamond, 60 degree, 5"5"40 x PS28
20 x PS289
$10.00